Courses and study programme (old_from 2015/2016)
Courses
- after clicking on the course title, Course description opens
COMPULSORY COURSES
FIRST YEAR
Courses | Semester | Lecture | Practical | Seminar | Credits |
General and Inorganic Chemistry Galamboš M. | W | 2 | 2 | 2 | 7 |
Kováčik Ľ. | W | 4 | 2 | 0 | 7 |
Hók J. | W | 2 | 1 | 0 | 4 |
W | 0 | 0 | 2 | 2 | |
Čerňanský S. | W | 0 | 0 | 4 | 4 |
W | 2 | 1 | 0 | 4 | |
S | 0 | 0 | 2 | 2 | |
Kodada J. | S | 4 | 2 | 0 | 7 |
Hók, J. | S | 2 | 1 | 0 | 4 |
Kováč V. | S | 4 | 0 | 2 | 7 |
Koiš P. | S | 2 | 2 | 2 | 6 |
Excursion in Botany and Zoology Jančovičová S. | S | 0 | 1 week | 0 | 2 |
SECOND YEAR
Courses | Semester | Lecture | Practical | Seminar | Credits |
Bohuš M. | W |
| 0 | 6 | 6 |
W | 2 | 3 | 0 | 6 | |
W | 2 | 1 | 0 | 4 | |
Fendeková, M. | W | 2 | 1 | 0 | 4 |
W | 3 | 2 | 0 | 6 | |
Hók J. | W | 0 | 1 week | 0 | 2 |
Hutta M. | S | 2 | 2 | 1 | 6 |
S | 2 | 2 | 0 | 5 | |
Kováč, V. | S | 2 | 2 | 0 | 5 |
Hiller E. | S | 2 | 1 | 0 | 4 |
S | 0 | 3 weeks | 0 | 6 |
THIRD YEAR
Courses | Semester | Lecture | Practical | Seminar | Credits |
W | 0 | 0 | 2 | 2 | |
W | 3 | 0 | 0 | 4 | |
Monitori ng of Natural and Sewage Waters Quality Ženišová Z. | W | 2 | 1 | 0 | 4 |
Fendek M. | W | 2 | 0 | 1 | 3 |
W | 2 | 1 | 0 | 4 | |
W | 3 | 0 | 1 | 5 | |
S | 0 | 0 | 2 | 2 | |
S | 0 | 0 | 10 | 2 | |
S | 0 | 0 | 0 | 8 | |
Minár J. | S | 2 | 1 | 0 | 4 |
S | 2 | 0 | 1 | 4 | |
Mičietová E. | S | 2 | 2 | 0 | 4 |
ADDITIONAL COURSES (A and B block alternative)
Block A: Sustainable Development
Courses | Year | Semester | Lecture | Practical | Seminar | Credits |
Matečný I. | 2 | S | 0 | 0 | 2 | 2 |
2 | S | 1 | 0 | 1 | 2 | |
Adamcová R. | 2 | S | 2 | 0 | 0 | 3 |
Bednárik M. | 3 | S | 2 | 0 | 0 | 3 |
Methods of Engineering Geological Investigation Adamcová R | 3 | S | 2 | 1 | 0 | 3 |
3 | S | 2 | 1 | 0 | 3 |
Block B: Environmental Risk Assessment
Courses | Year | Semester | Lecture | Practical | Seminar | Credits |
Hydrology and Hydroclimatology Fendeková M. | 2 | W | 2 | 1 | 0 | 3 |
Kováč V. | 2 | S | 2 | 0 | 0 | 2 |
2 | S | 2 | 0 | 0 | 2 | |
Adamcová A. | 3 | W | 2 | 2 | 0 | 5 |
3 | S | 0 | 1 | 2 | 3 | |
Doričová M. | 3 | S | 0 | 1 | 2 | 3 |
OPTIONAL COURSES
Courses | Year | Semester | Lecture | Practical | Seminar | Credits |
Melo M. | 1,2 | W | 0 | 0 | 2 | 2 |
1,2 | W | 2 | 0 | 0 | 2 | |
Koiš P. | 1 | S | 0 | 0 | 2 | 2 |
Bielik M. | 1,2 | S | 2 | 1 | 0 | 3 |
Geochemistry of Natural Waters Lánczos T. | 3 | W | 0 | 0 | 3 | 3 |
Methods of Hydrogeological Investigation Fendek M. | 3 | W | 2 | 1 | 0 | 3 |